<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Weekend&#8217;s Metro Track Work</title>
	<atom:link href="http://www.popville.com/2012/06/this-weekends-metro-track-work-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/</link>
	<description>Welcome to the beautiful life</description>
	<lastBuildDate>Sun, 26 May 2013 01:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483840</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 03 Jun 2012 16:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483840</guid>
		<description><![CDATA[plus it&#039;s beyond stupid to make the comparison to nyc&#039;s system.]]></description>
		<content:encoded><![CDATA[<p>plus it&#8217;s beyond stupid to make the comparison to nyc&#8217;s system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483839</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 03 Jun 2012 14:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483839</guid>
		<description><![CDATA[Why, oh why, couldn&#039;t they have predicted the future?

Yes, they should have built in the extra capacity you speak of. But it would have been exceptionally expensive to do at a time when transportation expansion was very focused on freeways and rights of way for automobiles. Times were different. &quot;Short-sighted fools&quot; is more than a little harsh and inaccurate.]]></description>
		<content:encoded><![CDATA[<p>Why, oh why, couldn&#8217;t they have predicted the future?</p>
<p>Yes, they should have built in the extra capacity you speak of. But it would have been exceptionally expensive to do at a time when transportation expansion was very focused on freeways and rights of way for automobiles. Times were different. &#8220;Short-sighted fools&#8221; is more than a little harsh and inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebear</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483817</link>
		<dc:creator>thebear</dc:creator>
		<pubDate>Sat, 02 Jun 2012 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483817</guid>
		<description><![CDATA[All one need do is read the planning documents, as I did.  One can obtain them from WMATA.]]></description>
		<content:encoded><![CDATA[<p>All one need do is read the planning documents, as I did.  One can obtain them from WMATA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victoria</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483779</link>
		<dc:creator>victoria</dc:creator>
		<pubDate>Sat, 02 Jun 2012 00:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483779</guid>
		<description><![CDATA[Sources - facts - beyond your say-so would be very helpful.]]></description>
		<content:encoded><![CDATA[<p>Sources &#8211; facts &#8211; beyond your say-so would be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebear</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483773</link>
		<dc:creator>thebear</dc:creator>
		<pubDate>Sat, 02 Jun 2012 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483773</guid>
		<description><![CDATA[I am exceptionally familiar with rapid transit history in the US.  Metro&#039;s planners deliberately rejected the notion of building-in extra capacity, even route interchanges to allow greater flexibility.  They were convinced that the ONLY growth in the region would be in the outlying suburbs, and that usage pattern would always be between downtown and the burbs, weekdays, with limited weekend service to accommodate tourists.  They declined to put in a route to Dulles because there wasn&#039;t a sufficient level of travel out of there; nor was any thought given to the Route 7 corridor turning into what it is today.  The master plan for the region had the District itself remaining relatively static as &quot;the company town&quot; and suggestions that DC would ever be anything but were not only dismissed, they were ridiculed.]]></description>
		<content:encoded><![CDATA[<p>I am exceptionally familiar with rapid transit history in the US.  Metro&#8217;s planners deliberately rejected the notion of building-in extra capacity, even route interchanges to allow greater flexibility.  They were convinced that the ONLY growth in the region would be in the outlying suburbs, and that usage pattern would always be between downtown and the burbs, weekdays, with limited weekend service to accommodate tourists.  They declined to put in a route to Dulles because there wasn&#8217;t a sufficient level of travel out of there; nor was any thought given to the Route 7 corridor turning into what it is today.  The master plan for the region had the District itself remaining relatively static as &#8220;the company town&#8221; and suggestions that DC would ever be anything but were not only dismissed, they were ridiculed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483768</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jun 2012 23:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483768</guid>
		<description><![CDATA[do you not understand the differences?
i&#039;ll start you in the right direction
at the time of the metro, nyc was heading to become the largest city in the world, in the emerging significance of a growing urban infatuation and boom,and had cheap cheap cheap labor. 
at the time of the metro construction, the us was in a financially catastrophic time, DC was a desperate, dying, shrinking city at the end of the 20th centuries interests in cities and only concerned with commuters with no idea that the city would ever increase in size.

dc&#039;s metro was an attempt at resuscitation. 
nyc was because of massive growth.

by the time dc&#039;s metro was built, nyc&#039;s subways were disgusting violently dangerous shitholes.]]></description>
		<content:encoded><![CDATA[<p>do you not understand the differences?<br />
i&#8217;ll start you in the right direction<br />
at the time of the metro, nyc was heading to become the largest city in the world, in the emerging significance of a growing urban infatuation and boom,and had cheap cheap cheap labor.<br />
at the time of the metro construction, the us was in a financially catastrophic time, DC was a desperate, dying, shrinking city at the end of the 20th centuries interests in cities and only concerned with commuters with no idea that the city would ever increase in size.</p>
<p>dc&#8217;s metro was an attempt at resuscitation.<br />
nyc was because of massive growth.</p>
<p>by the time dc&#8217;s metro was built, nyc&#8217;s subways were disgusting violently dangerous shitholes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebear</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483760</link>
		<dc:creator>thebear</dc:creator>
		<pubDate>Fri, 01 Jun 2012 22:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483760</guid>
		<description><![CDATA[Goes to show what a bunch of short-sighted fools designed Metro.  When the New York subway was built, they put in 3 and 4 tracks even though there was nothing but farmland some of the places the lines went through.  After seeing that real-world example, there is no excuse for not having done the same here.  Oh, well.]]></description>
		<content:encoded><![CDATA[<p>Goes to show what a bunch of short-sighted fools designed Metro.  When the New York subway was built, they put in 3 and 4 tracks even though there was nothing but farmland some of the places the lines went through.  After seeing that real-world example, there is no excuse for not having done the same here.  Oh, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483756</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jun 2012 22:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483756</guid>
		<description><![CDATA[it&#039;s not really possible for it to ever end.]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s not really possible for it to ever end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483749</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jun 2012 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483749</guid>
		<description><![CDATA[Will it ever end?]]></description>
		<content:encoded><![CDATA[<p>Will it ever end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: as the rain</title>
		<link>http://www.popville.com/2012/06/this-weekends-metro-track-work-3/#comment-483715</link>
		<dc:creator>as the rain</dc:creator>
		<pubDate>Fri, 01 Jun 2012 20:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=64737#comment-483715</guid>
		<description><![CDATA[Why the f*($ does the yellow line stop at Mt. Vernon Square every time there&#039;s track work (which is every weekend these days)?]]></description>
		<content:encoded><![CDATA[<p>Why the f*($ does the yellow line stop at Mt. Vernon Square every time there&#8217;s track work (which is every weekend these days)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
