<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reducing Residential Speed Limits to 15MPH?</title>
	<atom:link href="http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/</link>
	<description>Welcome to the beautiful life</description>
	<lastBuildDate>Sat, 18 May 2013 14:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: IMGoph</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-411339</link>
		<dc:creator>IMGoph</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-411339</guid>
		<description><![CDATA[We still tweet about this at &lt;a href=&quot;http://twitter.com/struckdc&quot; rel=&quot;nofollow&quot;&gt;Struck in DC&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>We still tweet about this at <a href="http://twitter.com/struckdc" rel="nofollow">Struck in DC</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409594</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409594</guid>
		<description><![CDATA[I suspect it is rare for a pedestrian to be hit by a car actually moving at the rate of 30 mph on a road where the average car is going 30 mph.  

I&#039;d guess that most of the time when a car hits a ped, the driver sees the pedestrian too late but does manage to hit the brakes before the collision.]]></description>
		<content:encoded><![CDATA[<p>I suspect it is rare for a pedestrian to be hit by a car actually moving at the rate of 30 mph on a road where the average car is going 30 mph.  </p>
<p>I&#8217;d guess that most of the time when a car hits a ped, the driver sees the pedestrian too late but does manage to hit the brakes before the collision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409347</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409347</guid>
		<description><![CDATA[+100000 ... I&#039;ve come close to being hit while other cars have stopped and people ignore the sign. Car didnt even slam on the breaks- I hit her hood and yelled at her, but she screamed at me for being in the wrong. I walk and drive and live by 2nd and florida everyday, and I can&#039;t count the times I see violations in one day...people even hitting the signs with their cars. The sign at 3rd and Florida has had to be replaced 4 times, and it had to be moved back several feet to prevent careless drivers from hitting it.  

Speed is not the main issue here.]]></description>
		<content:encoded><![CDATA[<p>+100000 &#8230; I&#8217;ve come close to being hit while other cars have stopped and people ignore the sign. Car didnt even slam on the breaks- I hit her hood and yelled at her, but she screamed at me for being in the wrong. I walk and drive and live by 2nd and florida everyday, and I can&#8217;t count the times I see violations in one day&#8230;people even hitting the signs with their cars. The sign at 3rd and Florida has had to be replaced 4 times, and it had to be moved back several feet to prevent careless drivers from hitting it.  </p>
<p>Speed is not the main issue here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409283</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409283</guid>
		<description><![CDATA[and yet almost none of those &quot;quite a few each week&quot; were fatal accidents, so we must be going slow enough already.

This ridiculous &quot;the slower people drive, the less likely a pedestrian struck by a car will die&quot; argument is nonsense.  Those Andrew Sullivan stats are not about faster cars leading to more pedestrians being struck by cars;  it&#039;s about what happens when a pedestrian is hit.  Or why the pedestrian is hit.  What percentage of times is the pedestrian at fault, and not the driver of the car?  Such as the 42% of pedestrians fatalities being drunk when the accident occurred (in the ten years between 2000-2010)
http://www.washingtonpost.com/wp-dyn/content/article/2011/01/20/AR2011012000007.html

So the drivers of cars are penalized because pedestrians are too stupid, or too drunk, not to throw themselves into the path of traffic?

Another culprit seems to be Ipods.  http://washingtonexaminer.com/local/2011/01/exercise-ipods-could-be-causing-pedestrian-deaths

Tell ya what;  make Ipods and walking after drinking illegal, and I&#039;ll drive 15 mph.]]></description>
		<content:encoded><![CDATA[<p>and yet almost none of those &#8220;quite a few each week&#8221; were fatal accidents, so we must be going slow enough already.</p>
<p>This ridiculous &#8220;the slower people drive, the less likely a pedestrian struck by a car will die&#8221; argument is nonsense.  Those Andrew Sullivan stats are not about faster cars leading to more pedestrians being struck by cars;  it&#8217;s about what happens when a pedestrian is hit.  Or why the pedestrian is hit.  What percentage of times is the pedestrian at fault, and not the driver of the car?  Such as the 42% of pedestrians fatalities being drunk when the accident occurred (in the ten years between 2000-2010)<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/01/20/AR2011012000007.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2011/01/20/AR2011012000007.html</a></p>
<p>So the drivers of cars are penalized because pedestrians are too stupid, or too drunk, not to throw themselves into the path of traffic?</p>
<p>Another culprit seems to be Ipods.  <a href="http://washingtonexaminer.com/local/2011/01/exercise-ipods-could-be-causing-pedestrian-deaths" rel="nofollow">http://washingtonexaminer.com/local/2011/01/exercise-ipods-could-be-causing-pedestrian-deaths</a></p>
<p>Tell ya what;  make Ipods and walking after drinking illegal, and I&#8217;ll drive 15 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409282</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409282</guid>
		<description><![CDATA[+ 10 billion]]></description>
		<content:encoded><![CDATA[<p>+ 10 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tres</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409270</link>
		<dc:creator>Tres</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409270</guid>
		<description><![CDATA[Exactly. If you make it 15, the vast majority of drivers are going to surpass the limit -- including non-dangerous drivers (those who went the speed limit when it was higher). IOW, the worst, most dangerous speeders are *less* likely to be pulled over or fined, because officers are spending their time pulling over people doing 25, who aren&#039;t a big threat to *law abiding* pedestrian today to begin with.]]></description>
		<content:encoded><![CDATA[<p>Exactly. If you make it 15, the vast majority of drivers are going to surpass the limit &#8212; including non-dangerous drivers (those who went the speed limit when it was higher). IOW, the worst, most dangerous speeders are *less* likely to be pulled over or fined, because officers are spending their time pulling over people doing 25, who aren&#8217;t a big threat to *law abiding* pedestrian today to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon2</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409263</link>
		<dc:creator>Anon2</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409263</guid>
		<description><![CDATA[I know a way to guarantee an end to pedestrian deaths in DC - let&#039;s lower the speed limit to 0 MPH!!!!

Problem solved :D !!!!!!]]></description>
		<content:encoded><![CDATA[<p>I know a way to guarantee an end to pedestrian deaths in DC &#8211; let&#8217;s lower the speed limit to 0 MPH!!!!</p>
<p>Problem solved <img src='http://popville.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  !!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcm</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409182</link>
		<dc:creator>jcm</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409182</guid>
		<description><![CDATA[Slim, I got the numbers from this &lt;a href=&quot;http://www.washingtonpost.com/wp-srv/metro/special/pedestrian_fatalities.html&quot; rel=&quot;nofollow&quot;&gt;Washington Post article and chart&lt;/a&gt;.  Not much else there, I&#039;m afraid.]]></description>
		<content:encoded><![CDATA[<p>Slim, I got the numbers from this <a href="http://www.washingtonpost.com/wp-srv/metro/special/pedestrian_fatalities.html" rel="nofollow">Washington Post article and chart</a>.  Not much else there, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409163</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409163</guid>
		<description><![CDATA[I think the dumbest idea I&#039;ve ever heard is making pedestrians cross the street at crosswalks in residential neighborhoods, since this is what we are talking about. You should try walking and see for yourself if you are going to give &quot;respect&quot; to people driving through the street you live on.]]></description>
		<content:encoded><![CDATA[<p>I think the dumbest idea I&#8217;ve ever heard is making pedestrians cross the street at crosswalks in residential neighborhoods, since this is what we are talking about. You should try walking and see for yourself if you are going to give &#8220;respect&#8221; to people driving through the street you live on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon2</title>
		<link>http://www.popville.com/2011/11/reducing-residential-speed-limits-to-15mph/#comment-409135</link>
		<dc:creator>Anon2</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.princeofpetworth.com/?p=48433#comment-409135</guid>
		<description><![CDATA[Yep.  Leave it to the good ole DC City Council to propose laws that have absolutely no chance of being enforced.  Our cops are so &quot;busy&quot; that they can&#039;t even address the blatant moving violations (speeding, illegal turns, failure to stop, reckless driving) that happen 1,000&#039;s of times daily.  Who&#039;s to imagine that lowering the speed limit city-wide will do anything but make life that much more annoying in DC.

If there&#039;s a problem with speeding and/or accidents in a particular area then the Council should press MPD to do more enforcement there.]]></description>
		<content:encoded><![CDATA[<p>Yep.  Leave it to the good ole DC City Council to propose laws that have absolutely no chance of being enforced.  Our cops are so &#8220;busy&#8221; that they can&#8217;t even address the blatant moving violations (speeding, illegal turns, failure to stop, reckless driving) that happen 1,000&#8242;s of times daily.  Who&#8217;s to imagine that lowering the speed limit city-wide will do anything but make life that much more annoying in DC.</p>
<p>If there&#8217;s a problem with speeding and/or accidents in a particular area then the Council should press MPD to do more enforcement there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
